Back-lit LCD on select Z-Class pumps
Specification
| Oil Flow Rate at 700 bar (l/min) | Z-Class Pump Series | Electric Motor Power (kW) | Air Page: Motor Consumption (l/min) | Gasoline Engine Power (kW) |
| 0,27 | ZE2 | 0,56 | | |
| 0,52 | ZC3 | 1,0 | | |
| 0,55 | ZE3 | 0,75 | | |
| 0,82 | ZE4(T) | 1,12 | | |
| 1,00 | ZU4(T) | 1,25 | | |
| 1,30 | ZA4(T) | | 2840 | |
| 1,60 | ZG5 | | | 4.8 |
| 1,64 | ZE5(T) | 2,24 | | |
| 2,73 | ZE6 | 5,60 | | |
| 3,30 | ZG6 | | | 9,7 |

Price:
Minimum Order Quantity : 1 Piece
Product Type : Ultima Steel Hand Pumps
Usage : industrial
Color : Yellow,Black
Minimum Order Quantity : 1 Piece
Product Type : Gasoline Hydraulic Pumps
Usage : industrilal
Color : Black
Minimum Order Quantity : 1 Piece
Product Type : Modular Air Hydraulic Pumps
Usage : industrilal
Color : Yellow,Black
Minimum Order Quantity : 1 Piece
Product Type : Lightweight Hydraulic Foot Pump
Usage : industrilal
Color : Yellow,Black